banner image
Sedang Dalam Perbaikan

UAH, first 7 months: 2012 was 6th warmest

In July 2012, the UAH global temperature anomaly was 0.09 °C cooler than in June 2012, at 0.28 °C.

The June 2012 anomaly was, much like the July 2011 anomaly one year earlier, at 0.37 °C. This month-on-month cooling occurred despite the apparently emerging 2012-2013 El Niño.



This is the barchart of the average temperature in the first 7 months of the years 1979-2012.




You may see that 2012 had the 6th highest average. If you want the table, here it is:
  1. {1998, 0.53}
  2. {2010, 0.47}
  3. {2005, 0.25}
  4. {2002, 0.25}
  5. {2007, 0.23}
  6. {2012, 0.17}
  7. {2003, 0.15}
  8. {2006, 0.14}
  9. {2009, 0.13}
  10. {2011, 0.12}
  11. {1991, 0.11}
  12. {2004, 0.11}
  13. {2001, 0.07}
  14. {1988, 0.05}
  15. {1983, 0.02}
  16. {1995, 0.01}
  17. {1980, 0.00}
  18. {1987, 0.00}
  19. {1981, -0.02}
  20. {1999, -0.04}
  21. {1990, -0.06}
  22. {2000, -0.07}
  23. {1996, -0.12}
  24. {1997, -0.12}
  25. {1994, -0.13}
  26. {2008, -0.14}
  27. {1986, -0.20}
  28. {1979, -0.23}
  29. {1992, -0.24}
  30. {1982, -0.25}
  31. {1993, -0.27}
  32. {1989, -0.28}
  33. {1984, -0.29}
  34. {1985, -0.31}
UAH, first 7 months: 2012 was 6th warmest UAH, first 7 months: 2012 was 6th warmest Reviewed by DAL on August 03, 2012 Rating: 5

No comments:

Powered by Blogger.